# Кол-во перевозок в месяц | order\_amount

Поле доступно для всех ролей в логистике.&#x20;

| Значение           | Отображение     | Описание                              |
| ------------------ | --------------- | ------------------------------------- |
| `0`&#xD;           | 0               | Нет регулярных перевозок              |
| `1_30`&#xD;        | 1 - 30          | До 30 перевозок в месяц               |
| `31_100`&#xD;      | 31 - 100        | От 31 до 100 перевозок в месяц        |
| `101_500`&#xD;     | 101 - 500       | От 101 до 500 перевозок в месяц       |
| `501_2000`&#xD;    | 501 - 2,000     | От 501 до 2 000 перевозок в месяц     |
| `2001_10000`&#xD;  | 2,001 - 10,000  | От 2 001 до 1 0000 перевозок в месяц  |
| &#xD;`10001_50000` | 10,001 - 50,000 | От 10 001 до 50 000 перевозок в месяц |
| `50000_more`       | 50,000+         | Более 50 000 перевозок в месяц        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.roolz.net/spiski-znachenii/kompaniya/kol-vo-perevozok-v-mesyac-or-order_amount.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
