# Number of shipments per month | order\_amount

The field is available to all roles in logistics.

| Value              | Display         | Description                               |
| ------------------ | --------------- | ----------------------------------------- |
| `0`&#xD;           | 0               | There are no regular shipments            |
| `1_30`&#xD;        | 1 - 30          | Up to 30 shipments per month              |
| `31_100`&#xD;      | 31 - 100        | From 31 to 100 shipments per month        |
| `101_500`&#xD;     | 101 - 500       | From 101 to 500 shipments per month       |
| `501_2000`&#xD;    | 501 - 2 000     | From 501 to 2 000 shipments per month     |
| `2001_10000`&#xD;  | 2 001 - 10 000  | From 2 001 to 10 000 shipments per month  |
| &#xD;`10001_50000` | 10 001 - 50 000 | From 10 001 to 50 000 shipments per month |
| `50000_more`       | 50 000+         | More than 50 000 shipments per month      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.roolz.net/en/open-api/field-values/company/number-of-shipments-per-month-or-order_amount.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
